Minggu, 29 Maret 2009

Dear Division Council Members

Thank you for your wonderful & courageous follow-ups todate.
The results are simply amazing!!!

As we inch closer towards the final timeline, I reproduce below the report at TI website as at 28Mar09 for your info. I would appreciate if you could take the kind effort to make the necessary calls/follow-up on the CLUBs highlighted in RED below ASAP to ensure a 100% finish on 01Apr09 :

Thanking you for all the important follow-up.

Humbly yours....

thanni
LGM 2008/9


DIVISION H
Area 1
Club Club Name New Late Oct. Apr. Total Total Total CCs ACs

5404 Medan First Club 1 0 13 6 19 0 20 1 0
6313 Deli Toastmasters Club 11 0 11 7 18 0 29 0 1
748525 TGIF Toastmasters Club 17 0 7 12 19 0 36 1 2
1060760 Medan Miracle Pidato Club 6 0 7 0 7 0 13 3 0
1204282 Kutaradja Banda Aceh 11 0 18 10 28 0 39 2 0
Area 1 Total: 5 club 46 0 56 35 91 0 137 7 3
Area 2
Club Club Name New Late Oct. Apr. Total Total Total CCs ACs
Ren. Ren. Ren. Ren. Chart to Date to Date to Date
2968 Polonia Toastmasters Club 6 0 19 16 35 0 41 3 1
654744 Friendship Mandarin Club 4 0 20 0 20 0 24 0 0
1061192 Sutomo 6 6 6 0 12 0 18 0 0
1129442 Cendana Toastmasters Club 1 0 19 0 19 0 20 4 0
Area 2 Total: 4 17 6 64 16 86 0 103 7 1
Area 3
Club Club Name New Late Oct. Apr. Total Total Total CCs ACs
Ren. Ren. Ren. Ren. Chart to Date to Date to Date
834840 Riau Club 11 1 17 13 31 0 42 2 0
933943 Chevron Duri TM Club 1 0 17 0 17 0 18 0 0
1188347 Pekanbaru TM Club 4 0 6 0 6 0 10 0 0
Area 3 Total: 3 club 16 1 40 13 54 0 70 2 0

Division H Total: 12 Club 79 7 160 64 231 0 310 16 4



On Wed, Mar 25, 2009 at 12:20 AM, Thannimalai L wrote:

Dear Div H Council Members

Good Day!